Flight History of Aircraft 895059 Total Paths: 1880
Path Aircraft Count Flight Start Altitude End Altitude
1 135 0 RBA4608 2020-01-22 08:34:58 036992 2020-01-22 08:36:16 036992
2 135 0 RBA873 2021-08-11 18:18:47 038016 2021-08-11 18:36:36 038016
3 135 0 RBA874 2021-08-11 23:05:48 036992 2021-08-11 23:26:41 002016
4 135 1 RBA873 2021-08-13 18:03:47 030016 2021-08-13 18:22:58 030016
5 135 1 RBA874 2021-08-13 22:51:17 036992 2021-08-13 23:15:59 002016
6 135 2 RBA873 2021-08-18 18:13:04 034016 2021-08-18 18:32:50 038016
7 135 2 RBA874 2021-08-18 23:09:32 036992 2021-08-18 23:29:05 002016
8 135 0 RBA683 2021-08-25 12:18:33 012992 2021-08-25 12:44:26 039008
9 135 0 RBA684 2021-08-25 16:31:44 034016 2021-08-25 16:59:32 003488
10 135 3 RBA873 2021-09-08 18:24:37 020000 2021-09-08 18:41:58 038016
11 135 3 RBA874 2021-09-08 23:07:50 036992 2021-09-08 23:32:14 002016
12 135 0 RBA639 2021-10-26 12:44:04 021550 2021-10-26 13:01:13 039025
13 135 0 RBA640 2021-10-26 23:19:16 037000 2021-10-26 23:38:23 013525
14 135 4 RBA873 2021-11-12 18:22:19 015275 2021-11-12 18:40:50 034000
15 135 4 RBA874 2021-11-12 23:13:33 037000 2021-11-12 23:34:07 002225
16 135 0 RBA685 2021-12-06 18:52:07 003050 2021-12-06 19:14:15 038975
17 135 0 RBA686 2021-12-06 22:48:25 036025 2021-12-06 23:13:50 001625
18 135 5 RBA873 2021-12-08 18:35:01 014350 2021-12-08 18:46:30 029075
19 135 5 RBA874 2021-12-08 23:16:28 037000 2021-12-08 23:34:07 004200
20 135 1 RBA685 2021-12-13 18:50:36 006250 2021-12-13 19:12:46 039000
21 135 1 RBA686 2021-12-13 22:55:18 035975 2021-12-13 23:18:45 001125
22 135 2 RBA685 2021-12-20 18:50:11 005775 2021-12-20 19:10:51 038825
23 135 2 RBA686 2021-12-20 22:56:16 036000 2021-12-20 23:22:27 001075
24 135 1 RBA683 2021-12-22 12:22:21 008800 2021-12-22 12:40:36 039000
25 135 1 RBA684 2021-12-22 17:29:47 036000 2021-12-22 17:58:19 001125
26 135 1 RBA639 2021-12-28 13:02:44 004025 2021-12-28 13:23:40 032100
27 135 1 RBA640 2021-12-29 00:36:39 036975 2021-12-29 01:07:41 000750
28 135 2 RBA683 2022-01-12 12:16:14 012600 2022-01-12 12:32:34 038900
29 135 2 RBA684 2022-01-12 16:35:31 036000 2022-01-12 16:55:32 003200
30 135 6 RBA873 2022-01-14 18:19:08 009325 2022-01-14 18:41:45 038025
31 135 6 RBA874 2022-01-14 22:58:50 036925 2022-01-14 23:17:37 004250
32 135 3 RBA685 2022-01-31 18:45:58 010375 2022-01-31 19:07:27 039000
33 135 3 RBA686 2022-01-31 22:45:40 036000 2022-01-31 23:11:16 001275
34 135 2 RBA639 2022-02-08 12:51:55 004800 2022-02-08 13:11:28 031875
35 135 2 RBA640 2022-02-09 00:47:42 037000 2022-02-09 01:21:00 000600
36 135 7 RBA873 2022-02-09 18:24:50 015075 2022-02-09 18:39:54 032625
37 135 7 RBA874 2022-02-09 23:04:44 037025 2022-02-09 23:25:35 002950
38 135 8 RBA873 2022-02-16 18:35:53 015075 2022-02-16 18:50:29 033975
39 135 9 RBA873 2022-02-18 18:21:28 009225 2022-02-18 18:40:00 038000
40 135 8 RBA874 2022-02-18 23:19:45 037000 2022-02-18 23:40:09 003750
41 135 10 RBA873 2022-02-23 18:17:59 015850 2022-02-23 18:39:13 038025
42 135 9 RBA874 2022-02-23 22:59:08 033025 2022-02-23 23:23:35 002050
43 135 3 RBA639 2022-03-15 12:07:47 004850 2022-03-15 12:20:30 028900
44 135 3 RBA640 2022-03-15 23:42:30 037000 2022-03-16 00:10:06 002125
45 135 0 RBA519 2022-03-27 18:38:20 013825 2022-03-27 18:52:59 030000
46 135 0 RBA520 2022-03-28 00:15:59 037000 2022-03-28 00:38:17 002100
47 135 11 RBA873 2022-04-01 18:23:27 011525 2022-04-01 18:42:05 037625
48 135 10 RBA874 2022-04-02 00:00:19 029025 2022-04-02 00:17:36 002075
49 135 12 RBA873 2022-04-22 18:11:13 ground 2022-04-22 18:57:31 022475
50 135 11 RBA874 2022-04-22 23:52:25 037000 2022-04-23 00:21:15 ground
51 135 1 RBA519 2022-04-24 18:12:12 ground 2022-04-24 18:46:22 038025
52 135 1 RBA520 2022-04-25 00:12:02 037050 2022-04-25 00:46:34 ground
53 135 2 RBA520 2022-04-25 01:33:34 ground 2022-04-25 01:40:40 ground
54 135 4 RBA685 2022-04-28 19:00:51 ground 2022-04-28 19:35:02 035650
55 135 4 RBA686 2022-04-28 23:48:47 019125 2022-04-29 00:09:03 ground
56 135 13 RBA873 2022-04-29 18:06:24 ground 2022-04-29 18:39:09 033725
57 135 12 RBA874 2022-04-29 23:32:18 036925 2022-04-29 23:59:06 ground
58 135 14 RBA873 2022-05-01 18:06:50 ground 2022-05-01 18:37:46 034000
59 135 13 RBA874 2022-05-01 23:25:58 035975 2022-05-01 23:25:58 035975
60 135 14 RBA874 2022-05-01 23:28:01 032500 2022-05-01 23:51:44 ground
61 135 0 RBA871 2022-05-02 09:01:11 ground 2022-05-02 09:33:48 037100
62 135 0 RBA872 2022-05-02 14:24:20 029000 2022-05-02 14:49:32 ground
63 135 15 RBA873 2022-05-04 17:53:10 ground 2022-05-04 18:26:52 030000
64 135 15 RBA874 2022-05-04 23:15:33 029000 2022-05-04 23:41:01 ground
65 135 1 RBA871 2022-05-05 09:04:39 ground 2022-05-05 09:38:38 034925
66 135 1 RBA872 2022-05-05 14:10:05 032575 2022-05-05 14:38:12 ground
67 135 0 RBA421 2022-05-06 09:36:36 ground 2022-05-06 10:05:57 034000
68 135 0 RBA422 2022-05-06 14:14:26 037000 2022-05-06 14:44:52 ground
69 135 0 RBA793 2022-05-08 09:12:31 ground 2022-05-08 09:32:00 025525
70 135 0 RBA794 2022-05-08 14:19:21 006925 2022-05-08 14:30:16 ground
71 135 0 RBA825 2022-05-08 19:27:38 ground 2022-05-08 19:50:44 010600
72 135 0 RBA826 2022-05-08 21:23:28 010150 2022-05-08 21:39:34 ground
73 135 2 RBA871 2022-05-09 09:14:20 ground 2022-05-09 09:48:10 034000
74 135 2 RBA872 2022-05-09 14:17:35 029025 2022-05-09 14:43:46 ground
75 135 5 RBA685 2022-05-09 18:41:53 ground 2022-05-09 19:11:19 036050
76 135 5 RBA686 2022-05-09 23:24:08 036050 2022-05-09 23:59:13 ground
77 135 4 RBA639 2022-05-10 12:40:50 ground 2022-05-10 13:12:45 033400
78 135 4 RBA640 2022-05-11 00:05:56 037000 2022-05-11 00:40:29 ground
79 135 1 RBA421 2022-05-11 09:33:56 ground 2022-05-11 10:02:21 034225
80 135 1 RBA422 2022-05-11 14:22:33 037025 2022-05-11 14:52:53 ground
81 135 2 RBA421 2022-05-13 09:31:10 ground 2022-05-13 10:00:48 034000
82 135 2 RBA422 2022-05-13 14:16:25 036300 2022-05-13 14:45:25 ground
83 135 2 RBA519 2022-05-15 18:05:12 ground 2022-05-15 18:38:00 038025
84 135 3 RBA520 2022-05-15 23:59:30 036975 2022-05-16 00:30:05 ground
85 135 3 RBA871 2022-05-19 09:25:39 ground 2022-05-19 09:55:30 033875
86 135 3 RBA872 2022-05-19 14:28:37 033025 2022-05-19 14:48:36 002150
87 135 3 RBA519 2022-05-22 17:42:04 ground 2022-05-22 17:42:04 ground
88 135 4 RBA519 2022-05-22 17:48:33 ground 2022-05-22 18:18:33 034000
89 135 4 RBA520 2022-05-22 23:52:42 036975 2022-05-23 00:25:11 ground
90 135 5 RBA519 2022-05-26 17:49:05 ground 2022-05-26 18:21:51 038000
91 135 5 RBA520 2022-05-27 00:02:19 037000 2022-05-27 00:30:06 ground
92 135 16 RBA873 2022-05-27 18:07:01 ground 2022-05-27 18:36:06 033425
93 135 16 RBA874 2022-05-27 23:22:07 028000 2022-05-27 23:46:15 ground
94 135 1 RBA793 2022-05-29 09:25:25 ground 2022-05-29 09:45:18 025300
95 135 1 RBA794 2022-05-29 14:21:59 007425 2022-05-29 14:34:01 ground
96 135 1 RBA825 2022-05-29 19:13:02 ground 2022-05-29 19:32:59 009150
97 135 1 RBA826 2022-05-29 21:05:03 010125 2022-05-29 21:20:29 ground
98 135 4 RBA871 2022-06-02 09:07:14 ground 2022-06-02 09:48:34 034000
99 135 4 RBA872 2022-06-02 14:31:42 032750 2022-06-02 15:02:38 ground
100 135 0 RBA855 2022-06-02 19:32:48 ground 2022-06-02 19:56:56 035475
101 135 0 RBA856 2022-06-02 22:14:10 027150 2022-06-02 22:35:53 ground
102 135 3 RBA421 2022-06-03 09:31:21 ground 2022-06-03 10:02:19 034025
103 135 3 RBA422 2022-06-03 14:42:21 036825 2022-06-03 15:08:50 ground
104 135 17 RBA873 2022-06-03 18:02:57 ground 2022-06-03 18:33:03 030000
105 135 17 RBA874 2022-06-03 23:17:24 031875 2022-06-03 23:39:48 ground
106 135 0 RBA735 2022-06-05 11:16:04 ground 2022-06-05 11:38:42 024275
107 135 0 RBA736 2022-06-05 16:26:26 029450 2022-06-05 16:50:30 ground
108 135 2 RBA825 2022-06-05 19:08:41 ground 2022-06-05 19:28:22 010300
109 135 2 RBA826 2022-06-05 21:25:40 008525 2022-06-05 21:38:27 ground
110 135 5 RBA871 2022-06-06 08:58:02 ground 2022-06-06 09:28:17 033525
111 135 5 RBA872 2022-06-06 14:18:52 035000 2022-06-06 14:46:14 ground
112 135 4 RBA421 2022-06-08 09:29:30 ground 2022-06-08 10:03:22 037975
113 135 4 RBA422 2022-06-08 14:35:51 031000 2022-06-08 15:01:17 ground
114 135 0 RBA423 2022-06-09 18:39:18 ground 2022-06-09 19:08:11 037500
115 135 0 RBA424 2022-06-09 23:40:55 036975 2022-06-10 00:12:37 ground
116 135 5 RBA421 2022-06-10 09:44:25 ground 2022-06-10 10:18:27 034000
117 135 5 RBA422 2022-06-10 14:44:31 037025 2022-06-10 15:09:21 ground
118 135 1 RBA735 2022-06-12 11:33:51 ground 2022-06-12 11:58:49 029475
119 135 1 RBA736 2022-06-12 16:42:31 011975 2022-06-12 16:58:31 ground
120 135 3 RBA825 2022-06-12 19:26:49 ground 2022-06-12 19:50:49 010825
121 135 3 RBA826 2022-06-12 21:25:01 010125 2022-06-12 21:50:24 ground
122 135 18 RBA873 2022-06-29 18:05:05 ground 2022-06-29 18:32:54 030000
123 135 18 RBA874 2022-06-29 23:32:46 029225 2022-06-30 00:18:59 ground
124 135 6 RBA421 2022-07-01 08:37:39 ground 2022-07-01 08:40:50 ground
125 135 7 RBA421 2022-07-01 09:22:56 ground 2022-07-01 09:27:02 ground
126 135 8 RBA421 2022-07-01 09:38:12 000200 2022-07-01 09:55:26 033000
127 135 6 RBA422 2022-07-01 14:01:43 033000 2022-07-01 14:28:04 ground
128 135 2 RBA735 2022-07-03 11:36:03 ground 2022-07-03 11:55:28 027875
129 135 2 RBA736 2022-07-03 17:09:48 008425 2022-07-03 17:22:02 ground
130 135 9 RBA421 2022-07-05 09:18:15 ground 2022-07-05 09:46:41 030000
131 135 7 RBA422 2022-07-05 14:26:24 037000 2022-07-05 14:53:02 ground
132 135 19 RBA873 2022-07-06 18:31:43 ground 2022-07-06 19:01:59 033900
133 135 19 RBA874 2022-07-06 23:37:14 035125 2022-07-07 00:01:42 ground
134 135 1 RBA423 2022-07-07 19:55:39 ground 2022-07-07 20:23:57 033000
135 135 1 RBA424 2022-07-08 00:49:52 033000 2022-07-08 01:13:40 ground
136 135 0 RBA821 2022-07-10 07:31:21 ground 2022-07-10 07:48:33 010475
137 135 0 RBA822 2022-07-10 09:20:27 006625 2022-07-10 09:32:26 ground
138 135 6 RBA519 2022-07-10 18:23:04 ground 2022-07-10 18:56:15 033975
139 135 6 RBA520 2022-07-11 00:26:19 037000 2022-07-11 01:01:16 ground
140 135 6 RBA685 2022-07-11 20:30:01 ground 2022-07-11 20:52:17 026600
141 135 6 RBA686 2022-07-12 01:06:04 016500 2022-07-12 01:25:31 ground
142 135 20 RBA873 2022-07-13 18:56:57 ground 2022-07-13 19:22:09 030700
143 135 20 RBA874 2022-07-13 23:52:22 031050 2022-07-14 00:13:49 ground
144 135 2 RBA423 2022-07-14 18:31:12 ground 2022-07-14 19:04:01 036975
145 135 2 RBA424 2022-07-15 01:12:15 036975 2022-07-15 01:39:46 ground
146 135 7 RBA685 2022-07-15 18:42:42 ground 2022-07-15 19:08:43 029025
147 135 7 RBA686 2022-07-16 02:15:11 016375 2022-07-16 02:31:29 ground
148 135 1 RBA821 2022-07-17 07:17:29 ground 2022-07-17 07:36:41 011075
149 135 1 RBA822 2022-07-17 09:28:33 010075 2022-07-17 09:47:32 022325
150 135 7 RBA519 2022-07-17 18:08:29 ground 2022-07-17 18:37:49 033950
151 135 7 RBA520 2022-07-18 00:36:49 036975 2022-07-18 01:05:20 ground
152 135 8 RBA685 2022-07-18 19:51:08 ground 2022-07-18 20:08:35 023350
153 135 8 RBA686 2022-07-19 00:18:39 017425 2022-07-19 00:38:53 ground
154 135 10 RBA421 2022-07-19 09:30:58 009175 2022-07-19 09:44:40 032350
155 135 8 RBA422 2022-07-19 14:03:46 034450 2022-07-19 14:28:38 000275
156 135 6 RBA871 2022-07-21 09:02:33 ground 2022-07-21 09:36:01 032325
157 135 6 RBA872 2022-07-21 14:24:50 036200 2022-07-21 14:52:53 ground
158 135 11 RBA421 2022-07-22 09:50:23 ground 2022-07-22 10:16:09 036000
159 135 9 RBA422 2022-07-22 14:33:48 037025 2022-07-22 15:03:39 ground
160 135 2 RBA821 2022-07-24 07:24:22 ground 2022-07-24 07:50:51 009875
161 135 2 RBA822 2022-07-24 09:38:17 010150 2022-07-24 09:53:11 ground
162 135 8 RBA519 2022-07-24 18:11:54 ground 2022-07-24 18:34:45 030000
163 135 8 RBA520 2022-07-25 00:08:52 037025 2022-07-25 00:43:44 ground
164 135 12 RBA421 2022-07-26 09:13:44 ground 2022-07-26 09:39:40 038050
165 135 10 RBA422 2022-07-26 14:11:06 034975 2022-07-26 14:37:09 ground
166 135 21 RBA873 2022-07-27 18:34:06 ground 2022-07-27 18:57:31 026400
167 135 21 RBA874 2022-07-27 23:50:31 035975 2022-07-28 00:14:06 ground
168 135 3 RBA423 2022-07-28 20:18:02 ground 2022-07-28 20:41:15 032925
169 135 3 RBA424 2022-07-29 01:04:04 036975 2022-07-29 01:30:57 ground
170 135 9 RBA685 2022-07-29 18:40:14 ground 2022-07-29 19:14:43 034975
171 135 9 RBA686 2022-07-30 00:07:48 023625 2022-07-30 00:32:18 ground
172 135 3 RBA683 2022-07-30 12:16:18 ground 2022-07-30 12:42:13 029275
173 135 3 RBA684 2022-07-30 17:37:00 031775 2022-07-30 18:03:04 ground
174 135 3 RBA821 2022-07-31 07:16:46 ground 2022-07-31 07:33:08 011150
175 135 3 RBA822 2022-07-31 09:01:20 010150 2022-07-31 09:19:25 ground
176 135 9 RBA519 2022-07-31 18:10:55 ground 2022-07-31 18:51:22 038000
177 135 9 RBA520 2022-08-01 00:11:46 037000 2022-08-01 00:45:16 ground
178 135 13 RBA421 2022-08-02 09:14:33 ground 2022-08-02 09:43:15 035025
179 135 11 RBA422 2022-08-02 14:03:40 037000 2022-08-02 14:33:04 ground
180 135 14 RBA421 2022-08-03 09:30:41 ground 2022-08-03 10:06:43 038000
181 135 12 RBA422 2022-08-03 14:08:37 033025 2022-08-03 14:35:40 ground
182 135 0 RBA827 2022-08-03 21:24:55 ground 2022-08-03 21:39:26 011100
183 135 4 RBA822 2022-08-04 09:01:21 010125 2022-08-04 09:18:45 ground
184 135 1 RBA855 2022-08-04 19:22:36 ground 2022-08-04 19:56:47 037950
185 135 1 RBA856 2022-08-04 22:13:17 037000 2022-08-04 22:45:32 000125
186 135 15 RBA421 2022-08-05 09:14:40 ground 2022-08-05 09:38:51 035850
187 135 13 RBA422 2022-08-05 13:59:30 036950 2022-08-05 14:27:42 ground
188 135 4 RBA821 2022-08-07 07:19:05 ground 2022-08-07 07:39:04 011125
189 135 5 RBA822 2022-08-07 08:53:32 010125 2022-08-07 09:11:44 ground
190 135 10 RBA519 2022-08-07 18:18:25 ground 2022-08-07 18:46:01 034000
191 135 10 RBA520 2022-08-08 00:12:47 037050 2022-08-08 00:42:43 ground
192 135 22 RBA873 2022-08-10 18:16:57 ground 2022-08-10 18:43:12 027850
193 135 22 RBA874 2022-08-10 23:18:27 030075 2022-08-10 23:34:37 002475
194 135 2 RBA855 2022-08-11 19:22:59 ground 2022-08-11 19:46:25 032500
195 135 2 RBA856 2022-08-11 22:14:51 035650 2022-08-11 22:41:21 ground
196 135 5 RBA821 2022-08-14 07:21:55 ground 2022-08-14 07:41:19 009075
197 135 6 RBA822 2022-08-14 08:52:03 010125 2022-08-14 09:08:38 ground
198 135 11 RBA519 2022-08-14 18:29:53 015925 2022-08-14 18:46:26 034000
199 135 11 RBA520 2022-08-15 00:11:14 037000 2022-08-15 00:41:58 ground
200 135 23 RBA873 2022-08-17 18:32:14 015200 2022-08-17 18:43:33 028000
201 135 23 RBA874 2022-08-17 23:35:09 029400 2022-08-17 23:57:34 ground
202 135 4 RBA683 2022-08-20 12:02:38 ground 2022-08-20 12:34:37 036775
203 135 4 RBA684 2022-08-20 17:49:26 010000 2022-08-20 18:06:34 ground
204 135 12 RBA519 2022-08-21 18:16:34 ground 2022-08-21 18:49:03 034000
205 135 12 RBA520 2022-08-22 00:17:16 037025 2022-08-22 00:47:36 ground
206 135 16 RBA421 2022-08-23 09:40:19 015950 2022-08-23 09:52:45 034000
207 135 14 RBA422 2022-08-23 14:03:51 037000 2022-08-23 14:33:50 ground
208 135 3 RBA735 2022-08-24 10:53:09 ground 2022-08-24 11:17:25 029750
209 135 3 RBA736 2022-08-24 16:47:51 004775 2022-08-24 16:58:18 ground
210 135 13 RBA519 2022-08-28 18:15:39 ground 2022-08-28 18:47:53 033975
211 135 13 RBA520 2022-08-29 00:16:44 036975 2022-08-29 00:54:04 ground
212 135 17 RBA421 2022-08-30 09:19:34 ground 2022-08-30 09:49:26 034900
213 135 15 RBA422 2022-08-30 14:12:11 032975 2022-08-30 14:39:34 ground
214 135 24 RBA873 2022-08-31 18:15:14 018250 2022-08-31 18:30:18 030000
215 135 24 RBA874 2022-08-31 23:19:25 037000 2022-08-31 23:49:29 ground
216 135 7 RBA871 2022-09-01 09:05:57 ground 2022-09-01 09:34:31 035900
217 135 7 RBA872 2022-09-01 14:13:45 032975 2022-09-01 14:40:14 ground
218 135 10 RBA685 2022-09-02 18:36:55 ground 2022-09-02 18:59:37 032975
219 135 10 RBA686 2022-09-03 00:01:04 034325 2022-09-03 00:28:41 ground
220 135 11 RBA686 2022-09-03 03:33:39 ground 2022-09-03 03:36:49 ground
221 135 0 RBA513 2022-09-03 10:58:48 ground 2022-09-03 11:33:03 036925
222 135 0 RBA514 2022-09-03 18:02:30 036975 2022-09-03 18:27:25 ground
223 135 5 RBA683 2022-09-04 12:01:14 ground 2022-09-04 12:19:57 025275
224 135 5 RBA684 2022-09-04 17:30:43 023875 2022-09-04 18:18:28 ground
225 135 0 RBA383 2022-09-04 19:02:17 ground 2022-09-04 19:20:16 ground
226 135 1 RBA383 2022-09-04 19:38:20 ground 2022-09-04 20:13:38 030000
227 135 0 RBA384 2022-09-04 23:47:39 037025 2022-09-05 00:23:33 ground
228 135 11 RBA685 2022-09-05 18:35:57 ground 2022-09-05 19:13:01 039000
229 135 12 RBA686 2022-09-05 23:28:27 024725 2022-09-05 23:54:31 ground
230 135 1 RBA513 2022-09-06 11:00:31 ground 2022-09-06 11:07:18 ground
231 135 2 RBA513 2022-09-06 11:18:45 ground 2022-09-06 11:44:48 038025
232 135 1 RBA514 2022-09-06 17:08:30 036300 2022-09-06 18:31:50 ground
233 135 0 V8RBD 2022-09-06 23:40:17 ground 2022-09-06 23:41:11 ground
234 135 1 V8RBD 2022-09-07 17:19:38 ground 2022-09-07 18:22:42 028000
235 135 25 RBA874 2022-09-07 23:16:58 032975 2022-09-07 23:41:12 ground
236 135 12 RBA685 2022-09-09 18:30:01 ground 2022-09-09 19:00:23 035000
237 135 13 RBA686 2022-09-09 23:29:59 035675 2022-09-10 00:03:25 ground
238 135 0 RBA635 2022-09-11 00:26:35 ground 2022-09-11 01:29:51 037950
239 135 0 RBA636 2022-09-11 07:27:48 037000 2022-09-11 08:04:35 ground
240 135 5 RBA639 2022-09-13 12:38:31 ground 2022-09-13 13:09:56 034600
241 135 5 RBA640 2022-09-13 23:13:47 037025 2022-09-13 23:42:54 ground
242 135 18 RBA421 2022-09-14 09:45:04 ground 2022-09-14 10:09:50 034025
243 135 16 RBA422 2022-09-14 14:41:45 034800 2022-09-14 15:07:05 ground
244 135 17 RBA422 2022-09-14 15:50:28 ground 2022-09-14 18:48:36 034000
245 135 14 RBA520 2022-09-15 00:10:04 037025 2022-09-15 00:46:42 ground
246 135 1 RBA635 2022-09-16 10:24:46 ground 2022-09-16 10:56:19 038000
247 135 1 RBA636 2022-09-16 17:17:37 036975 2022-09-16 17:46:21 ground
248 135 3 RBA513 2022-09-17 10:42:59 ground 2022-09-17 11:13:36 034000
249 135 2 RBA514 2022-09-17 16:29:07 037050 2022-09-17 16:58:08 ground
250 135 2 RBA635 2022-09-18 01:02:57 ground 2022-09-18 01:28:14 038000
251 135 2 RBA636 2022-09-18 07:33:04 037000 2022-09-18 07:59:48 ground
252 135 14 RBA519 2022-09-18 18:03:20 ground 2022-09-18 18:35:04 038000
253 135 15 RBA520 2022-09-19 00:03:47 037025 2022-09-19 00:34:04 ground
254 135 8 RBA871 2022-09-19 09:11:52 010650 2022-09-19 09:24:25 032175
255 135 8 RBA872 2022-09-19 14:07:51 037000 2022-09-19 14:45:54 ground
256 135 13 RBA685 2022-09-19 18:40:37 ground 2022-09-19 19:08:32 032175
257 135 14 RBA686 2022-09-19 23:14:07 011250 2022-09-19 23:32:54 ground
258 135 25 RBA873 2022-09-20 18:21:26 000300 2022-09-20 18:35:42 028475
259 135 26 RBA874 2022-09-20 23:18:21 035250 2022-09-20 23:47:13 ground
260 135 14 RBA685 2022-09-22 18:47:18 ground 2022-09-22 18:59:00 024100
261 135 15 RBA686 2022-09-22 23:10:40 004600 2022-09-22 23:21:01 ground
262 135 3 RBA635 2022-09-23 10:22:06 ground 2022-09-23 11:00:10 038000
263 135 3 RBA636 2022-09-23 17:14:41 036875 2022-09-23 17:42:24 ground
264 135 2 RBA793 2022-09-25 09:21:16 ground 2022-09-25 09:37:03 013950
265 135 2 RBA794 2022-09-25 14:05:54 021950 2022-09-25 14:23:30 ground
266 135 15 RBA519 2022-09-25 18:11:17 ground 2022-09-25 18:42:56 038000
267 135 16 RBA520 2022-09-26 00:00:29 037025 2022-09-26 00:28:21 ground
268 135 9 RBA871 2022-09-29 09:12:42 ground 2022-09-29 09:30:41 029675
269 135 9 RBA872 2022-09-29 14:07:20 033000 2022-09-29 14:30:18 ground
270 135 1 RBA827 2022-09-29 21:10:26 ground 2022-09-29 21:34:57 009675
271 135 7 RBA822 2022-09-30 09:00:07 010100 2022-09-30 09:16:19 ground
272 135 26 RBA873 2022-09-30 18:19:23 015225 2022-09-30 18:26:06 025700
273 135 27 RBA874 2022-09-30 23:12:22 018950 2022-09-30 23:33:23 ground
274 135 10 RBA871 2022-10-01 09:10:41 010725 2022-10-01 09:21:31 028775
275 135 10 RBA872 2022-10-01 13:57:53 037000 2022-10-01 14:24:00 ground
276 135 4 RBA735 2022-10-02 11:06:17 ground 2022-10-02 11:22:23 022775
277 135 4 RBA736 2022-10-02 16:36:56 038075 2022-10-02 17:05:56 ground
278 135 2 RBA383 2022-10-02 18:53:49 ground 2022-10-02 19:28:05 038050
279 135 1 RBA384 2022-10-02 22:59:17 037050 2022-10-02 23:32:48 ground
280 135 2 RBA827 2022-10-05 21:10:06 ground 2022-10-05 21:31:43 009175
281 135 8 RBA822 2022-10-06 09:08:38 008650 2022-10-06 09:23:52 ground
282 135 15 RBA685 2022-10-06 18:55:20 014300 2022-10-06 19:01:33 025725
283 135 16 RBA686 2022-10-06 23:18:09 018225 2022-10-06 23:34:53 ground
284 135 4 RBA635 2022-10-07 10:29:00 001725 2022-10-07 10:51:01 038000
285 135 4 RBA636 2022-10-07 17:27:05 033875 2022-10-07 17:53:36 ground
286 135 4 RBA513 2022-10-08 10:46:37 ground 2022-10-08 11:17:24 030000
287 135 3 RBA514 2022-10-08 16:41:58 037025 2022-10-08 17:22:17 ground
288 135 3 RBA793 2022-10-09 09:20:53 ground 2022-10-09 09:40:36 020375
289 135 3 RBA794 2022-10-09 14:25:05 011475 2022-10-09 14:44:30 ground
290 135 16 RBA519 2022-10-09 18:21:24 ground 2022-10-09 18:57:28 037975
291 135 17 RBA520 2022-10-10 00:18:20 037000 2022-10-10 01:04:06 ground
292 135 11 RBA871 2022-10-10 09:08:00 ground 2022-10-10 09:29:19 031100
293 135 11 RBA872 2022-10-10 14:08:35 037000 2022-10-10 14:35:27 ground
294 135 0 RBA829 2022-10-10 19:11:53 ground 2022-10-10 19:34:25 011100
295 135 9 RBA822 2022-10-11 08:59:25 009425 2022-10-11 09:12:50 ground
296 135 4 RBA514 2022-10-11 16:43:04 036975 2022-10-11 17:03:19 003025
297 135 6 RBA683 2022-10-12 11:58:57 ground 2022-10-12 12:17:38 022850
298 135 6 RBA684 2022-10-12 16:56:55 027150 2022-10-12 17:20:08 ground
299 135 3 RBA827 2022-10-12 21:23:15 ground 2022-10-12 21:32:28 011125
300 135 10 RBA822 2022-10-13 08:53:45 009475 2022-10-13 09:07:49 ground
301 135 4 RBA827 2022-10-13 21:16:12 ground 2022-10-13 21:33:09 011150
302 135 11 RBA822 2022-10-14 09:12:27 007925 2022-10-14 09:27:26 ground
303 135 27 RBA873 2022-10-14 18:08:03 012725 2022-10-14 18:21:11 032200
304 135 28 RBA874 2022-10-14 23:16:34 021225 2022-10-14 23:33:45 ground
305 135 17 RBA519 2022-10-16 18:02:25 ground 2022-10-16 18:31:53 034050
306 135 18 RBA520 2022-10-17 00:00:40 037025 2022-10-17 00:25:45 ground
307 135 12 RBA871 2022-10-17 09:15:19 ground 2022-10-17 09:51:27 038000
308 135 12 RBA872 2022-10-17 14:17:59 033000 2022-10-17 14:44:45 ground
309 135 6 RBA639 2022-10-18 12:38:13 ground 2022-10-18 13:03:33 028175
310 135 6 RBA640 2022-10-18 23:30:51 037000 2022-10-19 00:01:51 ground
311 135 7 RBA683 2022-10-26 12:06:36 ground 2022-10-26 12:23:30 021325
312 135 7 RBA684 2022-10-26 17:13:05 010850 2022-10-26 17:29:41 ground
313 135 5 RBA827 2022-10-26 21:29:49 000750 2022-10-26 21:37:49 011100
314 135 12 RBA822 2022-10-27 08:57:56 008075 2022-10-27 18:04:40 ground
315 135 16 RBA685 2022-10-27 18:53:25 012600 2022-10-27 19:00:30 026375
316 135 17 RBA686 2022-10-27 23:19:30 020375 2022-10-27 23:40:21 ground
317 135 5 RBA735 2022-10-28 11:15:53 009400 2022-10-28 11:23:55 025075
318 135 5 RBA736 2022-10-28 16:06:19 029000 2022-10-28 16:37:14 ground
319 135 0 RBA795 2022-10-28 19:30:02 ground 2022-10-28 19:54:36 027700
320 135 0 RBA796 2022-10-29 08:44:33 011475 2022-10-29 09:07:29 ground
321 135 0 RBA695 2022-10-30 00:37:08 ground 2022-10-30 01:01:06 025300
322 135 0 RBA696 2022-10-30 16:31:13 023350 2022-10-30 16:51:19 000250
323 135 6 RBA827 2022-10-30 19:32:48 ground 2022-10-30 19:43:58 011175
324 135 0 RBA828 2022-10-30 21:28:36 010175 2022-10-30 21:47:29 ground
